End of sales products & Maintenance period (Measruing systems)
End of sales products & Maintenance period | Alternative systems | ||||
---|---|---|---|---|---|
Model | Product name | Maintenance period | Model | Product name | |
1 | DC-5123RA / DC-5123RA+ |
Evaluation software for low frequency vibration signal conditioner (VM5123/6) |
End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" |
2 | DM-9500 | Permanent type vibration diagnosis system | End | - | - |
3 | DM-9800 | Permanent type vibration diagnosis system | End | - | - |
4 | FA-1005 | FFT Analyzer | End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" |
5 | FA-2005 | FFT Analyzer | End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" |
6 | FA-3304 | Vibration Analyzer | End | - | - |
7 | G-MEN NR50α | Acceleration &Jolt recorder | End | TR-1000 | Transportation environment data recorder “Tough Logger” |
8 | HVS12 | 12 axis ride comfort evaluation system | Till April 30th, 2020 | - | - |
9 | KPCMCIA-16AI-C | A/D card for low frequency vibration signal conditioner (VM5123/6) | End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" |
10 | PCB-GP-IB | GP-IB board for VM-1970 (option) | End | - | - |
11 | RUB | Rubcheck monitor | End | - | - |
12 | SB-8002 | Portable balancer | End | - | - |
13 | SR100/1000 series | Shock vibration accerelation recorder | End | TR-1000 | Transportation environment data recorder “Tough Logger” |
14 | SW-101 | Seismic monitoring system | End | SW-74 | Seismic monitoring system |
15 | SW-165 | Seismo switch | End | SW-72 | Seismic monitoring system |
16 | SW-201 | Seismo switch | Till Oct. 31st, 2021 | SW-72 | Seismic monitoring system |
17 | SW-70 | Digital strong motion seismograph | End | - | - |
18 | SW-8002/n | Seismic monitoring system | End | - | - |
19 | SW-81 | Seismic monitoring system | End | SW-011-SYS | Evaluation system for seismic isolation |
20 | SW-90 E series | Seismic monitoring system | End | SW-74 | Seismic monitoring system |
21 | SW-90K3 | Seismic monitoring system | End | SW-74 | Seismic monitoring system |
22 | SW-94 | Seismic monitoring system | End | SW-74 | Seismic monitoring system |
23 | SW-94IC | Evaluation system for seismic isolation | End | SW-011-SYS | Evaluation system for seismic isolation |
24 | SW-94SI | Seismic monitoring system | End | SW-74SI | Seismic monitoring system |
25 | TR-0220 | Transportation environment data recorder “Tough Logger” | End | TR-1000 | Transportation environment data recorder “Tough Logger” |
26 | VM-0110 | Multi channel data logger system | Till April 30th, 2020 | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" |
27 | VM-1220C | Vibration level meter | End | TYPE3233 | Vibration level meter |
28 | VM-1960 | Charge vibrometer | End | VM-1970, VM-1980/3 |
Digital charge -input vibrometer, Charge amplifier |
29 | VM-1960G | Charge vibrometer | End | VM-1970, VM-1980/3 |
Digital charge -input vibrometer, Charge amplifier |
30 | VM-1972/n | Multi channel digital vibration meter | End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" |
31 | VM-2001 series | CardvibroΣc /Cardvibr⊿c | End | VM-2012/2012C | CardVibro Air2 |
32 | VM-2002Tr | Pocket Trend | End | VM-2012/2012C | CardVibro Air2 |
33 | VM-2004 Neo Type212 | CardVibro Neo | End | VM-2012/2012C | CardVibro Air2 |
34 | VM-2005 Adv Type212 | CardVibro Advance | End | - | - |
35 | VM-2011 | Cardvibro Air | Till April 30th, 2020 | VM-2012/2012C | CardVibro Air2 |
36 | VM-2223/n | Non-contact vibration meter | End | - | - |
37 | VM-3004SI | Porta Vibro | End | VM-3024H | SmartVibro electrodynamic type (high-end) |
38 | VM-3024S | SmartVibro electrodynamic type (standard) | Till Sep. 30th, 2021 |
VM-3024H | SmartVibro electrodynamic type (high-end) |
39 | VM-3304SI | Ana Vibro | End | VM-3024H | SmartVibro electrodynamic type (high-end) |
40 | VM-3314A | Portable vibrometer | End | VM-2012/2012C, VM-3024H |
CardVibro Air2, SmartVibro electrodynamic type (high-end) |
41 | VM-3314AL | Low frequency portable vibration meter | End | VM-2012/2012C, VM-7024H |
CardVibro Air2, SmartVibro piezo-resistive type (high-end) |
42 | VM-3324A | Portable vibrometer | End | VM-2012/2012C, VM-3024H |
CardVibro Air2, SmartVibro electro-dynamic type (high-end) |
43 | VM-3324AL | Low frequency portable vibration meter | End | VM-2012/2012C, VM-7024H |
CardVibro Air2, SmartVibro piezo-resistive type (high-end) |
44 | VM-4005 | Trendvibro | End | VM-2012/2012C+ DS2013Tr |
CardVibro Air2+ Equipment diagnosis software |
45 | VM-4105 | Trendvibro Z | End | VM-2012/2012C+ DS2013Tr |
CardVibro Air2+ Equipment diagnosis software |
46 | VM-4316 | Bearing checker | End | VM-4424S | SmartVibro piezoelectric type (standard) |
47 | VM-4416SI | Bearing checker | End | VM-4424S | SmartVibro piezoelectric type (standard) |
48 | VM-4515SI | Thermo Vibro | End | VM-4424S | SmartVibro piezoelectric type (standard) |
49 | VM-5112/n | Servo type low frequency vibration meter | End | VM-5123/6 | Low frequency vibration signal conditioner |
50 | VM-5122/n | Servo type low frequency vibration meter | End | VM-5123/6 | Low frequency vibration signal conditioner |
51 | VM-5222/n | Structural vibration control vibration meter | End | VM-5123/6 | Low frequency vibration signal conditioner |
52 | VM-7000L | Gal Vibro | End | VM-7024H | SmartVibro piezo-resistive type (high-end) |
53 | VM-90MFA | Vibration Switch | Till Sep. 30th, 2026 | VM-90MEA | Vibration Switch |
54 | VM-90MFV | Vibration Switch | Till Sep. 30th, 2026 | VM-90MEV | Vibration Switch |
55 | VM-90MFVL | Vibration Switch | Till Sep. 30th, 2026 | VM-90MEVL | Vibration Switch |
56 | VM-90MFD | Vibration Switch | Till Sep. 30th, 2026 | VM-90MED | Vibration Switch |
57 | VM-90MFDL | Vibration Switch | Till Sep. 30th, 2026 | VM-90MEDL | Vibration Switch |
58 | VM-90SI | Vibration level signal conditioner | End | VM-90D series | Vibration Signal Converter |
59 | VM-91U | Non-contact vibration/position monitoring equipment | End | - | - |
60 | VM-9120 series | Non-contact vibration/position monitoring equipment | End | - | - |
61 | VM-9123 series | Non-contact vibration/position monitoring equipment | End | - | - |
62 | VM-9201 series | Contact Sensor Type Vibration Monitoring System | Till Sep. 30th, 2022 | VM-9301 series | Contact Sensor Type Vibration Monitoring System |
63 | VP-113 | Piezoelectric accelerometer | End | VP-113R | Piezoelectric accelerometer |
64 | VP-31 | Piezoelectric accelerometer | End | VP-32 | Piezoelectric accelerometer |
65 | VP-3133H/V | Electrodynamic velocity pickup | Till Feb. 28th, 2025 | VP-3133HEX/VEX | Electrodynamic velocity pickup |
66 | VP-3134A | Electrodynamic velocity pickup | Till Feb. 28th, 2025 | VP-3134AEX | Electrodynamic velocity pickup |
67 | VP-3134 H/V/HHV |
Electrodynamic velocity pickup | End | - | - |
68 | VP-3354C/D | Electrodynamic velocity pickup | End | VP-3354A | Electrodynamic velocity pickup |
69 | VP-3364C/D | Electrodynamic velocity pickup | End | VP-3364A | Electrodynamic velocity pickup |
70 | VP-3433 HH/HV/HHV |
Electrodynamic velocity pickup | End | - | - |
71 | VP-3434 HH/HV/HHV |
Electrodynamic velocity pickup | End | - | - |
72 | VP-3574 HD/VD |
Electrodynamic velocity pickup | End | - | - |
73 | VP-4200-5 | Piezoelectric accelerometer | End | VP-4200 | Piezoelectric accelerometer |
74 | VP-4200-6 | Piezoelectric accelerometer | End | VP-4200 | Piezoelectric accelerometer |
75 | VP-4200H | Piesoelectric accelerometer | End | VM-4201H | Piezoelectric accelerometer |
76 | VP-4203 | Piezoelectric accelerometer | End | VP-113R | Piezoelectric accelerometer |
77 | VP-5112 | Servo type accelerometer | Till April 30th, 2020 | - | - |
78 | VP-5112 HH/HHV |
Servo type accelerometer | Till April 30th, 2020 | VP-5113 HH/HHV |
Servo type accelerometer |
79 | VP-5122 | Servo type accelerometer | Till April 30th, 2020 | - | - |
80 | VP-90VC | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3144C | Electrodynamic velocity pickup |
81 | VP-90VD | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3144D | Electrodynamic velocity pickup |
82 | VP-91VC | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3213AC | Electrodynamic velocity pickup |
83 | VP-91VD | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3213AD | Electrodynamic velocity pickup |
84 | VP-92VC | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3223AC | Electrodynamic velocity pickup |
85 | VP-92VD | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3223AD | Electrodynamic velocity pickup |