Produits obsolètes et période de Maintenance (Measruing systems)
Produits obsolètes et période de Maintenance | Alternative systems | ||||
---|---|---|---|---|---|
Modèle | Product name | Maintenance period | Modèle | Product name | |
DC-5123RA / DC-5123RA+ |
Evaluation software for low frequency vibration signal conditioner (VM5123/6) |
End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" | |
DM-9500 | Permanent type vibration diagnosis system | End | - | - | |
DM-9800 | Permanent type vibration diagnosis system | End | - | - | |
FA-1005 | FFT Analyzer | End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" | |
FA-2005 | FFT Analyzer | End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" | |
FA-3304 | Vibration Analyzer | End | - | - | |
G-MEN NR50α | Acceleration &Jolt recorder | End | TR-1000 | Transportation environment data recorder “Tough Logger” | |
HVS12 | 12 axis ride comfort evaluation system | End | - | - | |
KPCMCIA-16AI-C | A/D card for low frequency vibration signal conditioner (VM5123/6) | End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" | |
PCB-GP-IB | GP-IB board for VM-1970 (option) | End | - | - | |
RUB | Rubcheck monitor | End | - | - | |
SB-8002 | Portable balancer | End | - | - | |
SR100/1000 series | Shock vibration accerelation recorder | End | TR-1000 | Transportation environment data recorder “Tough Logger” | |
SW-101 | Seismic monitoring system | End | SW-74 | Seismic monitoring system | |
SW-165 | Seismo switch | End | SW-72 | Seismic monitoring system | |
SW-201 | Seismo switch | End | SW-72 | Seismic monitoring system | |
SW-70 | Digital strong motion seismograph | End | - | - | |
SW-8002/n | Seismic monitoring system | End | - | - | |
SW-81 | Seismic monitoring system | End | SW-011-SYS | Evaluation system for seismic isolation | |
SW-90 E series | Seismic monitoring system | End | SW-74 | Seismic monitoring system | |
SW-90K3 | Seismic monitoring system | End | SW-74 | Seismic monitoring system | |
SW-94 | Seismic monitoring system | End | SW-74 | Seismic monitoring system | |
SW-94IC | Evaluation system for seismic isolation | End | SW-011-SYS | Evaluation system for seismic isolation | |
SW-94SI | Seismic monitoring system | End | SW-74SI | Seismic monitoring system | |
TR-0220 | Transportation environment data recorder “Tough Logger” | End | TR-1000 | Transportation environment data recorder “Tough Logger” | |
VM-0110 | Multi channel data logger system | End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" | |
VM-1220C | Vibration level meter | End | - | - | |
VM-1960 | Charge vibrometer | End | VM-1970 | Digital charge -input vibrometer | |
VM-1980/3 | Charge amplifier | ||||
VM-1960G | Charge vibrometer | End | VM-1970 | Digital charge -input vibrometer | |
VM-1980/3 | Charge amplifier | ||||
VM-1972/n | Multi channel digital vibration meter | End | VM-0330/16 | Data acquisition analysis aystem "Wave Stocker" | |
VM-2001 series | CardvibroΣc /Cardvibr⊿c | End | VM-2012/2012C | CardVibro Air2 | |
VM-2002Tr | Pocket Trend | End | VM-2012/2012C | CardVibro Air2 | |
VM-2004 Neo Type212 | CardVibro Neo | End | VM-2012/2012C | CardVibro Air2 | |
VM-2005 Adv Type212 | CardVibro Advance | End | - | - | |
VM-2011 | Cardvibro Air | End | VM-2012/2012C | CardVibro Air2 | |
VM-2223/n | Non-contact vibration meter | End | - | - | |
VM-3004SI | Porta Vibro | End | VM-3024H | SmartVibro electrodynamic type (high-end) | |
VM-3024S | SmartVibro electrodynamic type (standard) | End | VM-3024H | SmartVibro electrodynamic type (high-end) | |
VM-3304SI | Ana Vibro | End | VM-3024H | SmartVibro electrodynamic type (high-end) | |
VM-3314A | Portable vibrometer | End | VM-3024H | SmartVibro electrodynamic type (high-end) | |
VM-3314AL | Low frequency portable vibration meter | End | VM-2012/2012C | CardVibro Air2 | |
VM-7024H | SmartVibro piezo-resistive type (high-end) | ||||
VM-3324A | Portable vibrometer | End | VM-3024H | SmartVibro electrodynamic type (high-end) | |
VM-3324AL | Low frequency portable vibration meter | End | VM-2012/2012C | CardVibro Air2 | |
VM-7024H | SmartVibro piezo-resistive type (high-end) | ||||
VM-4005 | Trendvibro | End | VM-2012/2012C+ DS2013Tr |
CardVibro Air2+ Equipment diagnosis software |
|
VM-4105 | Trendvibro Z | End | VM-2012/2012C+ DS2013Tr |
CardVibro Air2+ Equipment diagnosis software |
|
VM-4316 | Bearing checker | End | VM-4424H | SmartVibro piezoelectric type (high-end) | |
VM-4431 | Portable Vibrometer | ||||
VM-4416SI | Bearing checker | End | VM-4424H | SmartVibro piezoelectric type (high-end) | |
VM-4431 | Portable Vibrometer | ||||
VM-4424S | SmartVibro piezoelectric type (standard) | Till March. 31st, 2028 | VM-4424H | SmartVibro piezoelectric type (high-end) | |
VM-4431 | Portable Vibrometer | ||||
VM-4515SI | Thermo Vibro | End | VM-4424H | SmartVibro piezoelectric type (high-end) | |
VM-4431 | Portable Vibrometer | ||||
VM-5112/n | Servo type low frequency vibration meter | End | VM-5123/6 | Low frequency vibration signal conditioner | |
VM-5122/n | Servo type low frequency vibration meter | End | VM-5123/6 | Low frequency vibration signal conditioner | |
VM-5222/n | Structural vibration control vibration meter | End | VM-5123/6 | Low frequency vibration signal conditioner | |
VM-7000L | Gal Vibro | End | VM-7024H | SmartVibro piezo-resistive type (high-end) | |
VM-90MFA | Vibration Switch | Till Sep. 30th, 2026 | VM-90MEA | Vibration Switch | |
VM-90MFV | Vibration Switch | Till Sep. 30th, 2026 | VM-90MEV | Vibration Switch | |
VM-90MFVL | Vibration Switch | Till Sep. 30th, 2026 | VM-90MEVL | Vibration Switch | |
VM-90MFD | Vibration Switch | Till Sep. 30th, 2026 | VM-90MED | Vibration Switch | |
VM-90MFDL | Vibration Switch | Till Sep. 30th, 2026 | VM-90MEDL | Vibration Switch | |
VM-90SI | Vibration level signal conditioner | End | VM-90 D series | Vibration Signal Converter | |
VM-91U | Non-contact vibration/position monitoring equipment | End | - | - | |
VM-9120 series | Non-contact vibration/position monitoring equipment | End | - | - | |
VM-9123 series | Non-contact vibration/position monitoring equipment | End | - | - | |
VM-9201 series | Contact Sensor Type Vibration Monitoring System | Till Sep. 30th, 2022 | VM-9301 series | Contact Sensor Type Vibration Monitoring System | |
VP-113 | Piezoelectric accelerometer | End | VP-113R | Piezoelectric accelerometer | |
VP-15 | Piezoelectric accelerometer | End | VP-4151 | Piezoelectric accelerometer | |
VP-31 | Piezoelectric accelerometer | End | VP-32 | Piezoelectric accelerometer | |
VP-3133H/V | Electrodynamic velocity pickup | Till Feb. 28th, 2025 | VP-3133HEX/VEX | Electrodynamic velocity pickup | |
VP-3134A | Electrodynamic velocity pickup | Till Feb. 28th, 2025 | VP-3134AEX | Electrodynamic velocity pickup | |
VP-3134 H/V/HHV |
Electrodynamic velocity pickup | End | - | - | |
VP-3354C/D | Electrodynamic velocity pickup | End | VP-3354A | Electrodynamic velocity pickup | |
VP-3364C/D | Electrodynamic velocity pickup | End | VP-3364A | Electrodynamic velocity pickup | |
VP-3433 HH/HV/HHV |
Electrodynamic velocity pickup | End | - | - | |
VP-3434 HH/HV/HHV |
Electrodynamic velocity pickup | End | - | - | |
VP-3574 HD/VD |
Electrodynamic velocity pickup | End | - | - | |
VP-4200 | Piezoelectric accelerometer | End | VP-420A | Piezoelectric accelerometer | |
VP-4200-5 | Piezoelectric accelerometer | End | VP-420A | Piezoelectric accelerometer | |
VP-4200-6 | Piezoelectric accelerometer | End | VP-420A | Piezoelectric accelerometer | |
VP-4200H | Piesoelectric accelerometer | End | VM-4201H | Piezoelectric accelerometer | |
VP-4203 | Piezoelectric accelerometer | End | VP-113R | Piezoelectric accelerometer | |
VP-5112 | Servo type accelerometer | End | - | - | |
VP-5112 HH/HHV |
Servo type accelerometer | End | VP-5113 HH/HHV |
Servo type accelerometer | |
VP-5122 | Servo type accelerometer | End | - | - | |
VP-90VC | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3144C | Electrodynamic velocity pickup | |
VP-90VD | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3144D | Electrodynamic velocity pickup | |
VP-91VC | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3213AC | Electrodynamic velocity pickup | |
VP-91VD | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3213AD | Electrodynamic velocity pickup | |
VP-92VC | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3223AC | Electrodynamic velocity pickup | |
VP-92VD | Electrodynamic velocity pickup | Till Sep. 30th, 2026 | VP-3223AD | Electrodynamic velocity pickup |